- Les Gets-Morzine
- Portes du Soleil
- Tarifs web
- Tarifs caisse
Winter 2024-2025
More than -15% off Les Gets-Morzine prices from 29 March (excluding discounts and vouchers).
Packages for 2 days or more are for consecutive days.
SKI PASSES | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25years) | SENIOR (65 to 74 years) |
---|---|---|---|---|
1 day | 47 € | 37 € | 41 € | 45 € |
5 consecutive hours | 43 € | 33 € | 37 € | 40 € |
2 to 5 days | 45 € / day | 34 € / day | 38 € / day | 42 € / day |
6 days | 258 € | 198 € | 222 € | 246 € |
7 days and more | 43 € / day | 33 € / day | 37 € / day | 41 € / day |
Saturday | 37 € | 33 € | 37 € | 37 € |
Week-end | 70 € | 66 € | 70 € | 70 € |
P'tite Glisse 1 day* | 27 € | 21 € | 24 € | 24 € |
P'tite Glisse 3 days* | 73 € | 55 € | 65 € | 65 € |
P'tite Glisse 6 days* | 135 € | 105 € | 120 € | 120 € |
Beginner 1 day ** | 19 € | 14 € | 19 € | 19 € |
* P’tite Glisse ski pass includes access to 12 lifts and 13 runs (6 green, 6 blue, 1 red).
Discover all the lifts and runs accessible with the P’tite Glisse ski pass.
**The beginner ski pass includes access to two carpets, two snow wires and a return trip on the Chavannes cable car in Les Gets ski area.
Winter 2024-2025
More than -15% off Les Gets-Morzine prices from 29 March (excluding discounts and vouchers).
Packages for 2 days or more are for consecutive days
SKI PASSES | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25years) | SENIOR (65 to 74 years) |
---|---|---|---|---|
1 day | 53 € | 41 € | 45 € | 49 € |
5 consecutive hours | 47 € | 36 € | 40 € | 44 € |
2 to 5 days | 49.5 € / day | 38 € / day | 42 € / day | 46.5 € / day |
6 days | 291 € | 222 € | 246 € | 273 € |
7 days and more | 48.5 € / day | 37 € / day | 41 € / day | 45.5 € / day |
Saturday | 40 € | 36 € | 40 € | 40 € |
Week-end | 72 € | 72 € | 72 € | 72 € |
P'tite Glisse 1 day* | 29 € | 23 € | 26 € | 26 € |
P'tite Glisse 3 days* | 78 € | 61 € | 71 € | 71 € |
P'tite Glisse 6 days* | 145 € | 115 € | 130 € | 130 € |
Beginner 1 day ** | 19 € | 14 € | 19 € | 19 € |
* P’tite Glisse ski pass includes access to 12 lifts and 13 runs (6 green, 6 blue, 1 red).
Discover all the lifts and runs accessible with the P’tite Glisse ski pass.
**The beginner ski pass includes access to two carpets, two snow wires and a return trip on the Chavannes cable car in Les Gets ski area.
- Tarifs web
- Tarifs caisse
Winter 2024-2025
Rates valid until 28 March 2025, from 29 March 2025 -15% discount
Packages for 2 days or more are for consecutive days.
Attention! For all Portes du Soleil ski passes from 5 hours to 15 days, if you wish to start your first ski day in a Swiss resort within the domain, you must purchase your pass either at one of the Swiss resort ticket offices or on their online sales platforms.
SKI PASSES | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25years) / SENIOR (65 to 74 years) |
---|---|---|---|
5 consecutive hours | 59 € | 45 € | 54 € |
1 day | 66 € | 50 € | 59 € |
2 days | 126 € | 95 € | 113 € |
3 days | 189 € | 142 € | 170 € |
6 days | 336 € | 252 € | 302 € |
Winter 2024-2025
Rates valid until 28 March 2025, from 29 March 2025 -15% discount
Packages for 2 days or more are for consecutive days.
Attention! For all Portes du Soleil ski passes from 5 hours to 15 days, if you wish to start your first ski day in a Swiss resort within the domain, you must purchase your pass either at one of the Swiss resort ticket offices or on their online sales platforms.
SKI PASSES | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25years) / SENIOR (65 to 74 years) |
---|---|---|---|
5 consecutive hours | 63 € | 47 € | 57 € |
1 day | 70 € | 53 € | 63 € |
2 days | 132 € | 99 € | 119 € |
3 days | 198 € | 149 € | 178 € |
6 days | 360 € | 270 € | 324 € |
Discounts
Winter 2024-2025
SPECIAL DEALS | ONLINE RATES | CASHIER RATES |
---|---|---|
Family | -10% for 4 people and more. 4 days and more skipass (same duration and area. only 1 payment) | -10% for 4 people and more. 4 days and more skipass (same duration and area. only 1 payment) |
Mont Chéry 1 day | 25 € | 27 € |
Saturday Les Gets-Morzine | 37 € (child : 33€) | 40 € (child : 36€) |
Week-end Les Gets-Morzine | 70 € (child : 66€) | 72 € |
- 5 yo** | Free | Free |
+ 75 yo Les Gets-Morzine** | 1 jour : 20 € 6 jours : 81 € Saison : 145 € | 1 jour : 23 € 6 jours : 90 € Saison : 145 € |
+ 75 yo Portes du Soleil** | 1 to 9 consecutive days: 27 € / day - Season: 270 € | 1 to 9 consecutive days: 27 € / day - Season: 270 € |
Disabled persons*** | / | 50% off public rate (excluding promotional offers) |
**upon presentation of proof
*** only for holders of the CMI invalidity card
Pedestrian pass
Winter 2024-2025
Skipasses | ADULT | CHILD(5-15 yo) | YOUNG(16-25 yo) - SENIOR (+65yo) |
---|---|---|---|
1 way | 5.5 € | 4 € | 5 € |
1 return pass | 10 € | 7 € | 8.5 € |
Season cable car pass | 189 € | 141 € | 170 € |
6 ways (card) | 27 € | 27 € | 27 € |
12 ways (card) | 48 € | 48 € | 48 € |
Les Gets-Morzine pedestrian pass 1 day* | 15 € | 12 € | - |
Les Gets-Morzine pedestrian pass 6 days* | 75 € | 60 € | - |
*The Les Gets-Morzine pedestrian pass includes access to the Chéry, Chavannes, and Pleney gondolas, as well as the Nyon cable car.
Cable car access cards are valid for the current winter season, the following season, and the summer season.
Season Skipass
Les Gets-Morzine
Winter 2024-2025
Skipasses | Adult | Child (5-15 yo) | Young (16-25 yo) | Senior (65-74 yo) |
---|---|---|---|---|
-40% before 30/09/2024 | 509 € | 383 € | 434 € | 476 € |
-20% before 15/11/2024 | 679 € | 512 € | See Boarder pass offer | 637 € |
Season pass Les Gets-Morzine | 849 € | 639 € | 723 € | 795 € |
Privineige Club
By purchasing your Les Gets-Morzine season pass online, you benefit from advantages throughout the year:
- 3 referral coupons: ‘Invite a Friend’ offering two 50% discounts and one 25% discount on Les Gets-Morzine day passes.
- 6 free summer passes 2026
- 2 4S alpine coaster runs
- 5 “ski discovery” days in one of our partner resorts (conditions & information on www.skidecouverte.com)
These benefits are only available for season passes purchased online, not at the ticket counter. Super Senior season passes (+75 years) cannot benefit from these advantages.
Portes du Soleil
Winter 2025-2026
When you buy a Portes du Soleil winter season or annual ski pass, you will receive free ski days in our partner resorts:
- 4 Vallées: 5 days in winter 2025/2026 + 1 day in summer 2025
- San Bernardo (La Rosière – La Thuile): 5 days in winter 2025/2026
- Aletsch Arena: 3 days in winter 2025/2026
- Adelboden-Lenk: 3 days in winter 2025/2026
- Engelberg-Titlis: 3 days in winter 2025/2026
- Jungfrau: 3 days in winter 2025/2026
- Ski Découverte Haute-Savoie: 5 days in winter 2025/2026 for season passes and 5 days in winter 2025/2026 + 3 days in summer 2025 for annual passes.
A total of 27 extra days for season passes and 4 extra summer days for annual passes!
ADULT | SENIOR (65 à 74 ans) | |
---|---|---|
Promo before 30/09/2025 | 958 € | 862 € |
Promo before 15/11/2025 | 1085 € | 976 € |
Annual package summer 25 + winter 25/26: €1259 before September 30, 2025
Border Pass for young people under 26 (born on or after 01/01/2000) :
Season pass :
- 470 € before September 30, 2025
- 555 € before November 15, 2025
Annual pass (summer 24 + winter 24/25): 620€ before September 30, 2025
Season pass -12 years old
Children – 12 years old (born from 01/01/2014) free of charge for any simultaneous purchase of either a PDS adult season pass.The adult must be one of the two direct ascendants. This package does not include access to the Discovery Days.