- LES GETS
- PORTES DU SOLEIL
- Prices
Summer 2026
Pre-opening weekend
From 22 May, the BikePark comes back to life with a phased opening to get things up and running smoothly… or not!
Lifts open (Chavannes & Nauchets):
- Fri 22 to Mon 25 May (Whit Monday)
- From Fri 29 to Sun 31 May
- From Fri 5 to Sun 7 June
- From Fri 12 to Sun 14 June
These pre-opening weekends are the perfect opportunity to get back into the swing of things, enjoy less crowded trails and kick off the season before everyone else.
Pass | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25) & SENIOR (65+) |
|---|---|---|---|
5 hours | 31 € | 23 € | 28 € |
1 day | 34 € | 26 € | 31 € |
2 days | 65 € | 49 € | 59 € |
3 days | 97 € | 73 € | 87 € |
4 days | 123 € | 92 € | 111 € |
MTB lift pass
Pass | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25) & SENIOR (65+) |
|---|---|---|---|
1 trip to Les Gets (Mont Chéry gondola OR Chavannes Express chairlift) | 7.5 € | 5,6 € | 6.4 € |
6 pass card* | 28.2 € | 28.2 € | 28.2 € |
12 pass card* | 50 € | 50 € | 50 € |
Free for children under 5 (on presentation of ID).
*Passes valid for 18 months and transferable. Can be used on lifts open to bikes in summer: TC Chéry, TSD Chavannes Express and TS des Nauchets.
Pedestrian lift pass
Pass | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25) & SENIOR (65+) |
|---|---|---|---|
Mont Chéry summit (return gondola + chairlift) | 15 € | 11.3 € | 13,5 € |
Sommet Mont-Chéry family package* (min. 4 pers., 2 adults 2 children) | 13.5 € | 10.1 € | 12.2 € |
Single pass Chavannes Express chairlift | 7.5 € | 5,6 € | 6.8 € |
6 passe card ** | 28.2 € | 28.2 € | 28.2 € |
12-pass card ** | 50 € | 50 € | 50 € |
Free for children under 5 (upon presentation of proof of age)
* On presentation of proof of identity. Limited to one return ticket.
** Valid for 18 months, can be used by several people. Valid on lifts open to pedestrians in summer: TC Chéry (ascent and descent), TS de la Pointe (ascent and descent), TSD Express Chavannes (ascent only).
FAQ
Online at pass.lesgets.com (recommended to avoid queues)
At the ticket offices on site
Mountain bike pass: access to lifts suitable for downhill mountain biking + bike park
Walking pass: access to lifts for hiking, walks and panoramic views
👉 A walking pass does not allow you to transport a mountain bike.
Save time at the resort
Quick access to the lifts
Option to top up an existing pass
- Web prices
- Desk prices
Summer 2026
Pass | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25) & SENIOR (65+) |
|---|---|---|---|
5 hours | 35 € | 26 € | 32 € |
1 day | 39 € | 29 € | 35 € |
2 days | 74 € | 56 € | 67 € |
3 days | 111 € | 83 € | 100 € |
4 days | 140 € | 105 € | 126 € |
5 days | 176 € | 132 € | 158 € |
5 non-consecutive days | 195 € | 145 € | 175 € |
6 days | 199 € | 149 € | 179 € |
7 days | 232 € | 174 € | 209 € |
8 days | 265 € | 199 € | 239 € |
9 days | 281 € | 211 € | 253 € |
10 days | 293 € | 220 € | 264 € |
11 days | 322 € | 242 € | 290 € |
12 days | 351 € | 263 € | 316 € |
13 days | 380 € | 285 € | 342 € |
Season | 404 € | 337 € | 404€ |
Special offers / Group Pass
-10% off for 4 people or more, on mountain bike passes for 4 days or more (same area, same duration), one single payment. Also valid for season passes.
Summer 2026
Pass | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25) & SENIOR (65+) |
|---|---|---|---|
5 hours | 37 € | 28 € | 33 € |
1 day | 41 € | 31 € | 37 € |
2 days | 78 € | 58 € | 70 € |
3 days | 117 € | 87 € | 105 € |
4 days | 147 € | 110 € | 132 € |
5 days | 185 € | 139 € | 166 € |
5 non-consecutive days | 205 € | 155 € | 185 € |
6 days | 209 € | 157 € | 188 € |
7 days | 244 € | 183 € | 219 € |
8 days | 278 € | 209 € | 250 € |
9 days | 295 € | 221 € | 266 € |
10 days | 308 € | 231 € | 277 € |
11 days | 338 € | 254 € | 304 € |
12 days | 369 € | 276 € | 332 € |
13 days | 399 € | 299 € | 359 € |
Season | 449 € | 337 € | 404 € |
Special offers / Group Pass
-10% off for 4 people or more, on mountain bike passes for 4 days or more (same area, same duration), one single payment. Also valid for season passes.




