- Les Gets-Morzine
- Portes du Soleil
- Tarifs web
- Tarifs caisse
Winter 2026-2027
SKI PASSES | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25years) | SENIOR (65 to 74 years) |
|---|---|---|---|---|
1 day | 50 € | 40 € | 44 € | 48 € |
5 consecutive hours | 46 € | 35 € | 40 € | 43 € |
2 to 5 days | 48 € / day | 36 € / day | 41 € / day | 45 € / day |
6 days | 276 € | 210 € | 240 € | 264 € |
7 days and more | 46 € / day | 35 € / day | 30 € / day | 44 € / day |
Saturday | 40 € | 35 € | 40 € | 40 € |
Week-end | 75 € | 70 € | 75 € | 75 € |
P'tite Glisse 1 day* | € | € | € | € |
P'tite Glisse 3 days* | € | € | € | € |
P'tite Glisse 6 days* | € | € | € | € |
Beginner 1 day ** | € | € | € | € |
* P’tite Glisse ski pass includes access to 12 lifts and 13 runs (6 green, 6 blue, 1 red).
Discover all the lifts and runs accessible with the P’tite Glisse ski pass.
**The beginner ski pass includes access to two carpets, two snow wires and a return trip on the Chavannes cable car in Les Gets ski area.
Winter 2026-2027
SKI PASSES | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25years) | SENIOR (65 to 74 years) |
|---|---|---|---|---|
1 day | 56 € | 44 € | 43 € | 52 € |
5 consecutive hours | 51 € | 38 € | 43 € | 47 € |
2 to 5 days | 53 € / day | 41 € / day | 45 € / day | 50 € / day |
6 days | 312 € | 240 € | 264 € | 294 € |
7 days and more | 52 € / day | 40 € / day | 44 € / day | 49 € / day |
Saturday | 43 € | 38 € | 43 € | 43 € |
| Week-end | 77 € | 76 € | 77 € | 77 € |
P'tite Glisse 1 day* | € | € | € | € |
P'tite Glisse 3 days* | € | € | € | € |
P'tite Glisse 6 days* | € | € | € | € |
Beginner 1 day ** | € | € | € | € |
* P’tite Glisse ski pass includes access to 12 lifts and 13 runs (6 green, 6 blue, 1 red).
Discover all the lifts and runs accessible with the P’tite Glisse ski pass.
**The beginner ski pass includes access to two carpets, two snow wires and a return trip on the Chavannes cable car in Les Gets ski area.
- Tarifs web
- Tarifs caisse
Winter 2026-2027
SKI PASSES | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25years) / SENIOR (65 to 74 years) |
|---|---|---|---|
5 consecutive hours | 62 € | 47 € | 56 € |
1 day | 69 € | 52 € | 62 € |
2 days | 131 € | 98 € | 118 € |
3 days | 197 € | 148 € | 177 € |
6 days | 352 € | 264 € | 317 € |
Winter 2026-2027
SKI PASSES | ADULT | CHILDREN (5 to 15 years) | YOUNG (16 to 25years) / SENIOR (65 to 74 years) |
|---|---|---|---|
5 consecutive hours | 66 € | 50 € | 59 € |
1 day | 73 € | 55 € | 66 € |
2 days | 139 € | 104 € | 125 € |
3 days | 209 € | 157 € | 188 € |
6 days | 373 € | 280 € | 336 € |
Discounts
Winter 2026-2027
SPECIAL DEALS | ONLINE RATES | CASHIER RATES |
|---|---|---|
| Family | -10% for 4 people and more. 4 days and more skipass (same duration and area. only 1 payment) | |
| Mont Chéry 1 day | € | € |
| Saturday Les Gets-Morzine | 40 € (child : 35 €) | 43 € (child : 38 €) |
| Week-end Les Gets-Morzine | 75 € (child : 70 €) | 77 € (child : 76€) |
| - 5 yo** | Free | Free |
| + 75 yo Les Gets-Morzine** | 1 jour : 22 € 6 jours : 86 € Saison : 155 € | 1 jour : 25 € 6 jours : 96 € Saison : 155 € |
| + 75 yo Portes du Soleil** | 1 to 9 consecutive days: € / day - Season: € | 1 to 9 consecutive days: € / day - Season: € |
| Disabled persons*** | / | 50% off public rate (excluding promotional offers) |
End-of-season discount in Portes du Soleil from 20/03/2027 | -15% | -15% |
End-of-season discount in Les Gets-Morzine from 20/03/2027 | -15% | -15% |
**upon presentation of proof
*** only for holders of the CMI invalidity card
Pedestrian pass
Winter 2025-2026
Skipasses | ADULT | CHILD(5-15 yo) | YOUNG(16-25 yo) - SENIOR (+65yo) |
|---|---|---|---|
1 way | 6 € | 4.20 € | 5.50 € |
1 return pass | 10 € | 7.5 € | 9 € |
Season cable car pass | 194 € | 145 € | 174 € |
6 ways (card) | 27.50 € | 27.50 € | 27.50 € |
12 ways (card) | 49 € | 49 € | 49 € |
Les Gets-Morzine pedestrian pass 1 day* | 15.40 € | 12.30 € | - |
Les Gets-Morzine pedestrian pass 6 days* | 77 € | 62 € | - |
*The Les Gets-Morzine pedestrian pass includes access to the Chéry, Chavannes, and Pleney gondolas, as well as the Nyon cable car.
Cable car access cards are valid for the current winter season, the following season, and the summer season.